Enotna dohodninska stopnja 15%
Predlagam uvedbo enotne dohodninske stopnje 15% po vzoru Češke republike. Nižja dohodnina pomeni višjo neto plačo za delavce, ti posledično več potrošijo, država pa potem preko večje potrošnje dobi več prihodkov od DDV in nadomesti izpad od dohodnine. To je jasno prikazano v spodnjih številkah primerjave Slovenije in Češke. Ne samo da so uspeli nadomestiti izpad, z nižjo dohodnino ima Češka celo večjo rast prihodkov kot Slovenija.
Prihodki od dohodnine v € (SLO in ČEŠ):
2007 - 919.241.613 | 3.964.296.492 - 32%
2008 - 1.257.416.524 | 3.685.471.084 - 15%
2009 - 1.069.832.398 | 3.330.418.908 - 15%
2010 - 902.104.468 | 3.402.880.912 - 15%
2011 - 912.500.437 | 3.525.371.584 - 15%
2012 - 929.772.095 | 3.593.447.832 - 15%
2013 - 740.543.292 | 3.667.501.128 - 15% (+7% dodajo tistim ki presežejo 48x povprečne plače)
2014 - 789.614.888 | 3.811.998.204 - 15% (+7%)
2015 - 961.288.251 | 3.999.731.848 - 15% (+7%)
2016 - 1.029.307.862 | 4.383.854.212 - 15% (+7%)
2017 - 1.100.031.364 | 4.991.572.508 - 15% (+7%)
2018 - 1.280.219.100 | 5.687.626.916 - 15% (+7%)
2019 - 1.391.026.913 | 6.385.505.488 - 15% (+7%)
SLO 2007-2019: +51% rast
ČEŠ 2007-2019: +61% rast
Prihodki od DDV v € (SLO in ČEŠ):
2007 - 2.906.673.630 - 20% | 6.467.165.936 - 19%
2008 - 3.144.500.933 - 20% | 6.901.394.592 - 19%
2009 - 2.838.007.169 - 20% | 6.858.740.204 - 19%
2010 - 2.940.892.849 - 20% | 7.289.708.652 - 20%
2011 - 2.992.405.400 - 20% | 7.447.789.928 - 20%
2012 - 2.905.027.883 - 20% | 7.751.338.580 - 20%
2013 - 3.029.055.394 - 20% | 8.537.242.768 - 21%
2014 - 3.153.257.072 - 22% | 8.936.268.940 - 21%
2015 - 3.228.708.179 - 22% | 9.184.161.184 - 21%
2016 - 3.272.031.983 - 22% | 9.535.332.160 - 21%
2017 - 3.504.190.167 - 22% | 10.322.361.896 - 21%
2018 - 3.756.847.846 - 22% | 10.827.694.136 - 21%
2019 - 3.871.520.644 - 22% | 11.306.673.028 - 21%
SLO 2007-2019: +33% rast
ČEŠ 2007-2019: +75% rast